Description
Asian Size | Waist (cm) | Hip (cm) | Thigh (cm) | Length (cm) |
S | 71 | 76.6 | 46.2 | 91 |
M | 76 | 81.6 | 48.2 | 93.5 |
L | 81 | 87.6 | 50.2 | 96 |
XL | 86 | 91.6 | 52.8 | 98.5 |
XXL | 91 | 96.6 | 55.4 | 101 |
XXXL | 96 | 101.6 | 58 | 103.5 |
XXXXL | 101 | 106.6 | 60.6 | 106 |
“Size mearsured by ourselves, sometimes has some errors,but always within 3cm” |
Reviews
There are no reviews yet.